| Size (US) | Bust | Waist | Length |
|
S |
29.13–34.65 in | 25.98 in | 41.34 in |
| 74–88 cm | 66 cm | 105 cm | |
| M | 30.71–36.22 in | 27.56 in | 41.73 in |
| 78–92 cm | 70 cm | 106 cm | |
| L | 33.07–38.58 in | 29.92 in | 42.13 in |
| 84–98 cm | 76 cm | 107 cm |
Please select your size using the measurements above rather than your usual label size. Measurements are supplier-provided and may vary by approximately 0.4–1.2 in (1–3 cm). You may in some cases take one size bigger than your usual size


